Consultancy Charges
Sr. No. | Name of Instrument | Parameters | Charges For Home University (Rs.) | Charges For Other University Industries / Research Lab |
---|---|---|---|---|
1 | Horiba Particle Size Analyzer-SZ 100 | Particle Size | 100/-per sample | 150/-per sample |
2 | Zeta Potential | 200/-per sample | 300/-per sample | |
3 | UV Spectrophotometer | Dissolution testing of tablet or capsules by Dissolution tester by UV spectroscopy | 100/- Per Sample | 150/- Per Sample |
4 | Assay of tablet or capsules by using UV Spectroscopy | 100/- Per Sample | 150/- Per Sample | |
5 | Calibration curve of Drug | 100/ Per sample | 150/- Per sample | |
6 | Spectrum( wavelength)Detection | 50/ Per sample | 100/- Per sample | |
7 | Fluoride content in water | 100/ Per sample | 150/- Per sample | |
8 | Minerals( Sodium or Calcium) in water | 200/ Per sample | 300/- Per sample | |
9 | Protein estimation(Albumin) | 100/- Per Sample | 150/- Per Sample | |
10 | Carbohydrate estimation(Glucose) | 100/- Per Sample | 150/- Per Sample | |
11 | Cholesterol estimation | 100/- Per Sample | 150/- Per Sample | |
12 | Creatinine estimation of blood | 100/- Per Sample | 150/- Per Sample | |
13 | Vitamins estimation | 100/- Per Sample | 150/- Per Sample | |
14 | Method Development and validation | Based on nature of work | Based on nature of work | |
15 | Hands on training | 100/- | 150/- | |
16 | HPLC Analysis | Dissolution testing of tablet or capsules by Dissolution tester and HPLC | 300/- Per dosage form | 400/- Per dosage form |
17 | Assay of tablet or capsules by using HPLC | 300/- Per dosage form | 400/- Per dosage form | |
18 | Method Development and validation | Based on nature of work | Based on nature of work | |
19 | Hands on training | 500/- per day | 600/- per day | |
20 | Disintegration Tester | Disintegration of tablet | 100/- Per dosage form | 150/- Per dosage form |
21 | Flame Photometer | Fluoride, sodium content | 100/- Per Sample | 150/- Per Sample |
22 | PH Meter/Potentiometer | PH measurement/potential difference measurement | 50/- Per Solution | 100/- Per Solution |
23 | Conductometer | Conductance measurement | 50/- Per Solution | 100/- Per Solution |
24 | Viscometer | Viscosity measurement | 50/- Per Solution | 100/- Per Solution |
25 | Turbidometer | Turbidity measurement | 100/- Per Solution | 150/- Per Solution |
26 | Polarimeter | Optical density measurement n | 100/- Per Solution | 150/- Per Solution |
27 | Refractometer | Refractive index measurement | 50/- Per Solution | 100/- Per Solution |
28 | Photo fluorimeter | Fluoresce measurement | 100/- Per Solution | 150/- Per Solution |
29 | Colorimeter | Glucose, albumin and creatine estimation in sample | 100/- | 150/- |
30 | FTIR ( Fourier Transform Infrared Spectroscopy) | For functional group detection | 100/- (per sample) | 100/- (per sample) |
Sample Analysis Process or Steps :
Letter format for requisition of drug sample for consultancy work :
Consultancy charges - Pharmaceutical Chemistry
Consultancy For Drug Design
Followings are different charges for different parameters
Sr. No | Parameters | Price |
---|---|---|
1. | Identification of protein and its validation for 1 protein | 100 |
2. | Molecular docking of 10 compounds | 2000 |
3. | Molecular docking of 10 compounds with result and discussion | 3000 |
4. | Pharmacophore analysis of 10 compounds | 3000 |
5. | Pharmacophore analysis with result and discussion for 10 compounds | 5000 |
6. | ADMET analysis of 10 compounds | 500 |
7. | ADMET analysis of 10 compounds with result and discussion | 1500 |
8. | Homology modeling for identified protein (for one protein) | 2000 |
9. | Homology modeling for identified protein (for one protein) with result and discussion | 3000 |
10. | Designing of compounds for a particular target for 10 compounds | 5000 |
For any work related query contact to :
Prof. (Dr.) Y.H.Momin
Head Dept. Pharm. Chem, ADCBP, Ashta
Mobile Number: 8668201729, 8805280796
E-mail id: caddadcp@gmail.com
College Address
Annasaheb Dange College of B.Pharmacy, Ashta
Sangli-Ashta Road, Ashta- 416301.
Website: www.adcbp.in