Consultancy Projects Details
Sr.No | Academic Year | Total Number of Consultancy Projects | Total Number of Clients Organization | Amount Received in RS (Rupees) | Amount Received in RS (Rupees) in words |
---|---|---|---|---|---|
1 | 2022-23 | 90 | 32 | 81527 | Eighty one thousand Five Hundred Twenty Seven rupees only |
2 | 2021-22 | 224 | 32 | 225800/- | Two Lakh Twenty Five Thousand Eight Hundred Rupees only. |
3 | 2020-21 | 42 | 6 | 73400/- | Seventy Three Thousand Four Hundred Rupees Only |
4 | 2019-20 | 19 | 6 | 18000/- | Eighteen Thousand Rupees only |
Total | 375 | 76 | 398727/- | Three Lakh Ninty Eight Thousand Seven hundred twenty seven rupees only |
Consultancy Clients Details 2022-23
Sr. No | Name of Organization |
---|---|
1 | SUPS & RC Kharadi, Pune |
2 | TKCP, Warnanagar |
3 | GNCOP, Sawarde |
4 | KIMS, Karad |
5 | SCOP, Satara |
6 | BVCP, Kolhapur |
7 | SGM, Karad |
8 | Biocyte Laboratory, Sangli |
9 | WCOP, Pethwadgaon |
10 | SKCP, Digraj |
11 | GCOP, Karad |
12 | RCP, Kasegaon |
13 | ABCP Sangli |
14 | MBSK, Kadegaon |
15 | KLE Belgao |
16 | SSCP, Ghogaon |
17 | GIPER Satara |
18 | KDCA Kolhapur |
19 | KIT Karad |
20 | SGM Mahagaon |
21 | GIPER Limb |
22 | SRTM, Nanded |
23 | ICMR, Belgaon |
24 | AMCP, Pethwadgaon |
25 | ACP, Vita |
26 | PDEA Society, Pune |
27 | PDEA Pune |
28 | AMCP, Ambap |
29 | YTC Satara |
30 | Ayurveda College Belgaon |
31 | ACP, Vita |
32 | DKCOP, Masur |
Total | 90 Projects |
Consultancy Clients Details 2021-22
Sr. No | Name of Organization | Number of clients or Projects | Amount Received in Rupees |
---|---|---|---|
Sr. No | Name of Organization | Number of clients or Projects | Amount Received in Rupees |
33 | SUPS & RC Kharadi, Pune | 1 | 450/- |
34 | TKCP, Warnanagar | 41 | 47400/- |
35 | GNCOP, Sawarde | 2 | 2400/- |
36 | KIMS, Karad | 1 | 400/- |
37 | SCOP, Satara | 8 | 6050 |
38 | BVCP, Kolhapur | 24 | 25900 |
39 | SGM, Karad | 3 | 500/- |
40 | Biocyte Laboratory, Sangli | 31 | 26641/- |
41 | WCOP, Pethwadgaon | 1 | 300/- |
42 | SKCP, Digraj | 2 | 600/- |
43 | GCOP, Karad | 9 | 11000/- |
44 | RCP, Kasegaon | 9 | 6450/- |
45 | ABCP Sangli | 28 | 14700/- |
46 | MBSK, Kadegaon | 1 | 1200/- |
47 | KLE Belgao | 17 | 32100/- |
48 | SSCP, Ghogaon | 3 | 1200/- |
49 | GIPER Satara | 3 | 2800/- |
50 | KDCA Kolhapur | 1 | 2700/- |
51 | KIT Karad | 1 | 500/- |
52 | SGM Mahagaon | 12 | 12200/- |
53 | GIPER Limb | 4 | 7050/- |
54 | SRTM, Nanded | 2 | 1800/- |
55 | ICMR, Belgaon | 1 | 1800/- |
56 | AMCP, Pethwadgaon | 9 | 4409/- |
57 | ACP, Vita | 2 | 1750/- |
58 | PDEA Society, Pune | 2 | 11750/- |
59 | PDEA Pune | 1 | 450/- |
60 | AMCP, Ambap | 1 | 500/- |
61 | YTC Satara | 1 | 400/- |
62 | Ayurveda College Belgaon | 1 | 150/- |
63 | ACP, Vita | 1 | 100/- |
64 | DKCOP, Masur | 1 | 600 |
Total | 224 | 225800/- |
Consultancy Projects of 2020-21
Sr.No | Name of Organization | Number of clients or Projects | Amount Received in Rupees |
---|---|---|---|
1 | TKCP, Warnanagar | 23 | 27800/- |
2 | ABCP Birnale and ADCDP | 3 | 2650/- |
3 | BVCP Kolhapur | 9 | 10300/- |
4 | GCOP Karad | 5 | 9900/- |
5 | AMCP Pethvadgaon | 1 | 5400/- |
6 | Dr. Suresh Lyer Industry | 1 | 20,000 |
Total | 42/- | 73400/- |
Consultancy Projects of 2019-20
Sr.No | Name of Organization | Number of clients or Projects | Amount Received in Rupees |
---|---|---|---|
1 | TKCP, Warnanagar | 4 | 5400/- |
2 | ABCP Birnale and ADCDP | 1 | 6000/- |
3 | BVCP Kolhapur | 4 | 1800/- |
4 | SGM MAHAGAON | 4 | 4200/- |
5 | RCP KASEGAON | 5 | 5400/- |
6 | KIMS KARAD | 1 | 1200/- |
Total | 19 | 18000/- |