In-plant Training
In-plant training-Gaining practical knowledge from companies which give hands-on training to students.
Following Pharmaceutical Industries have engaged our students for inplant training.
In-plant Training Data
In-plant Training Data | |
---|---|
In-plant Training Data | Download |
Academic Year 2023-2024
Sr. No. | Company/ Hospital Name | Total Students |
---|---|---|
1. | Ripcord Pharmaceutical Pvt. Ltd.l 5 Star MIDC, Kagal, Kolhapur | 8 |
2. | Arihant Siddhaa Laboratories Private LimitedVasantdada Industrial Estate, Sangli | 2 |
3. | Ajit laboratories pvt ltd, Miraj | 4 |
4. | Lavender Laboratories Private Limited, Kurkumbh, Dist. Pune – Maharashtra | 2 |
5. | Aarti Pharmalabs, 2, Phase 2, GIDC, Vapi, Gujarat | 1 |
6. | Idomax Chemicals, Miraj | 88 |
7. | Amgis lifescience LTD, Daman, Ganga Road, near UPL, Phase 1, GIDC, Vapi, Gujara | 4 |
8. | Sun Pharmaceutical Industries Ltd. Gidc Estate, Panoli Industrial Estate, Bharuch, Gujrat-394116 | 1 |
9. | Shree Pharma,386/2, 23A InamDhamani, Sangli,Maharashtra. 416416. | 3 |
10. | Shree Pharma,386/2, 23A InamDhamani, Sangli,Maharashtra. 416416. | 3 |
11. | Emcure Pharmacuticals Limited Hinjawade Phase 3, Pune | 2 |
12. | Piramal Pharma Ltd,Plot No. K-1, Additional MIDC, Mahad, Maharashtra 402302 | 2 |
13. | Khandelwal Laboratories Pvt. Ltd. 9, 87, Dattaram Lad Marg, Cotton Green East, Ghodapdeo, Lal Baug, Parel, Mumbai, Maharashtra 400033 | 2 |
14 | S. G. PhytopharmaPvt. Ltd., Kolhapur, Maharashtra | 1 |
15 | Symbiosis Co-Op Pharmaceuticals Ltd, Plot No. J-89, MIDC Kupwad Block, Sangli, Maharashtra 416436. | 2 |
16 | EssPhar Pvt Ltd. New Panvel; Navi Mumbai, India 410206 | 1 |
17 | Sama Chemo Pharma Pvt Ltd., 18 Midc Islampur, Tal, Dist, Walwa, Maharashtra 415409 | 3 |
Academic Year 2022-2023
Sr.No. | Company/ Hospital Name | No. of Students undergone In plant training |
---|---|---|
1. | Ripcord Pharmaceutical Pvt. Ltd.l 5 Star MIDC, Kagal, Kolhapur | 10 |
2. | Ajit laboratories pvt ltd, Miraj | 26 |
3. | Idomax Chemicals, Miraj | 58 |
4. | Nulife Pharmaceuticals, 203, Pleasant apartment, 15th Lane, Prabhat Road, Shivajinagar, Pune, Maharashtra 411004 | 02 |
5. | Shree Pharma, 386/2, 23A InamDhamani, Sangli, Maharashtra. 416416. | 02 |
6. | Haffkine Bio-Pharmaceutical Corporation Ltd., Bombay Pune Road, Pimpri, Next To Hindustan Antibiotics, Pune, MH 411018 | 13 |
7. | Symbiosis Co-Op Pharmaceuticals Ltd, Plot No. J-89, MIDC Kupwad Block, Sangli, Maharashtra 416436. | 04 |
8. | VatsalAyurvedik Products Pvt. Ltd.,, 18 Siddhivinayak Industrial Estate, Ojhar, Maharashtra 422206, | 01 |
9. | Cox Resarch Center Pvt. Ltd., Near MahilaVikas Co-operative Bank, Ambad Village, Nashik | 01 |
10. | Raptakos Brett & Company, C-2, Taswade Industrial Area, Karad, Dist- Satara, Maharashtra. | 01 |
11. | Primary Health Care Centre, A/P- Udhawa, Tal- Talasari, Dist- Palghar Maharashtra. | 01 |
12. | Primary Health Care Centre, A/P- Kinhal, Tal- Koregao, Dist- Satara Maharashtra. | 01 |
Total No of Organizations: 12
Total No of Students: 122
Academic Year 2021-2022
Sr.No. | Company/ Hospital Name | No. of Students undergone In plant training |
---|---|---|
1. | Ajit laboratories pvt ltd, Miraj | 17 |
2. | Idomax Chemicals, Miraj | 67 |
3. | Mistair Health and hygine pvt. Ltd., Kolhapur. | 02 |
4. | S. G. Phyto pharma Pvt. Ltd., Kolhapur, Maharashtra | 01 |
5. | Primary Health Centre, Chinchani, Tasgaon | 01 |
6. | Taluka Hospital, Athani | 01 |
7. | Rural Hospital, Vaduj, Satara | 01 |
8. | Primary Health Care Centre,A/P- Ghosarwad, Tal- Shirol, Dist- Kolhapur | 01 |
9. | The Medical Officer,Primary Health Care Centre, A/P- Tarale, Tal- Patan, Dist- Satara | 01 |
10. | The Medical Officer,Rural Hospital,Near Nagar Parishad, Mohol, Tal- Mohol, Dist- Solapur | 01 |
11. | Primary Health Care,A/P- Umbraj, Tal- Karad, Dist- Satara | 01 |
12. | Primary Health Care,A/P- Kodoli, Tal- Panhala, Dist- Kolhapur | 01 |
13. | Maneesh Exports (EOU) Plot No D16/7., TTC Industrial area MIDC Turbhe New Mumbai, | 02 |
14. | Primary Health Care,A/P- Kargani, Tal- Atpadi, Dist- Sangli | 02 |
15. | Primary Health Care,A/P- Aivali, Tal- Panvel, Dist- Raigad | 01 |
16. | Primary Health Care,A/P- Vejegaon, Tal- Khanapur, Dist- Sangli | 01 |
17. | Primary Health Care,A/P- Kanher, Tal- Satara, Dist- Satara | 01 |
18. | Assura Foundation, Sphurti Chowk, Miraj, Vishrambag, Sangli | 04 |
19. | Venutai Chavan Government Hospital, Shaniwar Peth, Karad, Tal- Karad, Dist- Satara | 01 |
20. | Government Hospital, Islampur, Tal- Karad, Dist- Satara | 01 |
21. | Rural Hospital,Barshi, Tal- Barshi, Dist- Solapur | 01 |
22. | Rural Hospital,Jath, Tal- Jath, Dist- Sangli | 01 |
23. | Primary Health Care, A/P- Nandni, Tal- Shirol, Dist- Kolhapur | 02 |
Total No of Organizations: 23
Total No of Students: 115
Academic Year 2020-21
Sr.No. | Company Name | No. of Students undergone In plant training |
---|---|---|
1. | Ajit laboratories pvt ltd, Miraj | 20 |
2. | Hindustan Antibiotics Limited Sr.No 198, Pimpri Colony, Pimpri-Chinchwad, Maharashtra 411018 |
06 |
3. | Primary Health Center ,Mangale, Tal- Shirala, Dist- Sangli |
01 |
4. | Primary Health Center, Borgaon,Tal- Islampur, Dis-sangli | 01 |
5. | Primary Health Center Rethare Bk, Karad, Dist-Satara | 02 |
6. | Sampurn-Jeevanpharmachem Pvt.Ltd Yadrav, Tal- shirol, Dist- Kolhapur (Ichalkaranji) |
01 |
7. | Primary Health Center, Dighanchi, Tal- Atpadi, Dist-Sangli | 01 |
8. | Be Well Pharmaceuticals, Kagal, dist-Kolhapur | 01 |
9. | Subdistrict Hospital Islampur- 415 406, Tal- Walwa, Dist- Sangli |
01 |
10. | Mistair Health and hygine pvt. Ltd., Kolhapur. | 01 |
11. | Shree Pharma Inam Dhamani, Tal:Miraj, Dist: Sangli, Maharashtra-411018 |
03 |
12. | Arjit Remedies M.I.D.C., Shiroli, Kolhapur (Maharashtra)- 416112. |
01 |
13. | Idomax Chemicals, Miraj | 24 |
14. | Primary Health Care Center, Manjarde.(Arogya Vardhini Kendra, Manjarde), Tal- Tasgaon, Dist- Sangli |
02 |
15. | Sidmak Laboratories (India) Pvt. Ltd Nh 48, Atak, Pardi, Abrama Valsad-396001, Gujarat. |
01 |
16. | Rural Hospital, Natepute, Tal- Malshiras, Dist- Solapur |
01 |
17. | Patco Healthcare Pvt Ltd., Gokul Shirgaon, Kolhapur | 03 |
18. | Sub Divisional Hospital, Dapoli, Dist- Ratnagiri | 01 |
19. | Primary Healthcare Center, Bagani, Tal- wa-wa, Dist- Sangli |
02 |
20. | Rural hospital, Ner, Tal/Dist- Jalna | 01 |
21. | Primary Health Care Center, Kanher | 01 |
22. | Core Analyticals Pvt, Ltd. Nashik | 04 |
23. | Rural Hospital (Gramin Rugnalay), Vaduj | 01 |
24. | Primary Health Centre, Yelur Tal-Walwa Dist.- Sangli |
01 |
25. | Primary Health Centre, Kundal Tal- Palus Dist.- Sangli |
02 |
26. | Impulse Pharma Private Limited M.I.D.C. Tarapur, Boisar Dist. Palghar |
01 |
27. | Primary Health Care Centre, Pusegaon, Tal- Khatav, Dist- Satara |
01 |
28. | Primary Health Center, Bhose.(Tal-Mangalwedha, Dist- Solapur) | 02 |
29. | Primary Health Center, Bambavade.(Tal-Shahuvadi , Dist- Kolhapur) |
01 |
30. | Primary Health Centre, Chinchani, Tasgaon | 01 |
31. | Taluka Hospital, Athani | 01 |
32. | Rural Hospital, Vaduj, Satara | 01 |
33. | Haffkine Bio-Pharmaceutical Corporation Ltd., Pune | 01 |
Total No of Organizations: 33
Total No of Students: 107
Academic Year 2019-20
Sr.No. | Company Name | No. of Students undergone In plant training |
---|---|---|
1. | Piramal Enterprises limited Mahad. (3) | 03 |
2. | Aaheli Healthcare pvt. Ltd., karad. (7) | 07 |
3. | Mistair Health and hyginepvt. Ltd., Kolhapur. (2) | 02 |
4. | MarksansPharma ltd., verna Goa (2) | 02 |
5. | Symbiosis Cooperative pharmaceuticals, Sangli. (17) | 17 |
6. | S. G. Phytopharmapvt. Ltd., Kolhapur. (4) | 04 |
7. | TomkeAyurvedik products, Kolhapur. (1) | 01 |
8. | DecconNeutraceuticalpvt. Ltd., Pune. (1) | 01 |
9. | Piramal Enterprises limited Mahad. (5) | 05 |
10. | Piramal Enterprises limited Mahad. (8) | 08 |
11. | A Teva company, Watson Pharmapvt. Ltd. Ambernath, Mumbai. (2) | 02 |
12. | Raptakos Brett.& co. ltd, Roha, Raigad (1) | 01 |
13. | Novetra laboratory pvt. Ltd., Thane (1) | 01 |
14. | Sankalp Healthcare and Allied Products Ltd., Karad. (1) | 01 |