Industrial Visits
Academic Year 2023-24
Sr. No. | Date | Name of the Pharmaceutical Industry | No. of Students participated | Level of Participant |
---|---|---|---|---|
1. | 24.02.2023 | Cipla Pharmaceutical Ltd., Verna Industrial estate, Goa. | 58 | Third Year B. Pharm Students |
3. | 24.02.2023 | Sanofi Healthcare India Pvt. Ltd., Verna Industrial estate, Goa. | 58 | Third Year B. Pharm Students |
Academic Year 2022-23
Date | Name of the Pharmaceutical Industry | No of Participant benefited | Level of Participant |
---|---|---|---|
24.02.2023 | Cipla Pharmaceutical Ltd., Verna Industrial estate, Goa. | 58 | Third Year B. Pharm Students |
24.02.2023 | Sanofi Healthcare India Pvt. Ltd., Verna Industrial estate, Goa. | 58 | Third Year B. Pharm Students |
25.05.2022 | Indoco Remedies Ltd., Goa | 34 | Third Year B. Pharm (Div- I) Students |
26.05.2022 | DCI Pharmaceuticals ltd., Goa. | 32 | Third & Final Year B. Pharm Students |
24.02.2023 | Cipla Pharmaceutical Ltd., Verna Industrial estate, Goa. | 58 | Third Year B. Pharm Students |
24.02.2023 | Sanofi Healthcare India Pvt. Ltd., Verna Industrial estate, Goa. | 58 | Third Year B. Pharm Students |
Academic Year 2019-20
Sr. No. | Date | Name of the Pharmaceutical Industry | No of Participant benefited | Level of Participant |
---|---|---|---|---|
1. | 06.09.2019 | Mistair Health & Hygiene Kolhapur, Maharashtra | 55 | Third Year B. Pharm (Div- I) Students |
2. | 31.07.2019 | S. G. Phytopharma Pvt. Ltd., Kolhapur, Maharashtra | 56 | Second Year D. Pharm students |
3. | 30.12.2019 | Lupin Pharma Verna, Goa | 40 | First year and Second year D.Pharm students |
4. | 30.12.2019 | DCI Pharma, Goa | 40 | First year and Second year D.Pharm students |
5. | 31.12.2019 | Hindu Pharmacy, Goa | 40 | First year and Second year D.Pharm students |
6. | 30.01.2020 | HOSPITAL VISIT, Ayurvedic Mahavidyalay and Research center, Ashta, Tal. Walwa, Sangli, Maharashtra | 116 | First year and Second year D.Pharm students |
7. | 27/01/2020 | PATHOLOGY LABORATORY VISIT, Ayurvedic Mahavidyalay and Research center, Ashta, Tal. Walwa, Sangli, Maharashtra. | 60 | First year students |
8. | 19.02.2020 | Lupin Ltd.,Verna Industrial estate, Goa. | 27 | Third Year B. Pharm Students |
9. | 19.02.2020 | Abbot India Ltd., Verna Industrial estate, Goa. | 30 | Third Year B. Pharm Students |
10. | 17.02.2020 | DCI Pharmaceuticals ltd., Goa. | 30 | Third Year B. Pharm Students |
Academic Year 2018-19
Sr. No. | Date | Name of the Pharmaceutical Industry | No of Participant benefited | Level of Participant |
---|---|---|---|---|
1. | 30.01.2019 | Ashland India Pvt. Ltd., Hyderabad, Karnataka. | 45 | Third Year B. Pharm Students |
2. | 08.09.2018 | S. G. Phytopharma Pvt. Ltd., Kolhapur, Maharashtra. | 50 | Second Year B. Pharm (Div- II) |
Academic Year 2017-18
Sr. No. | Date | Name of the Pharmaceutical Industry | No of Participant benefited | Level of Participant |
---|---|---|---|---|
1. | 05.08.2017 | Aaheli Healthcare Pvt Ltd., Karad, Maharashtra. | 48 | Second Year B. Pharm Students |
Academic Year 2016-17
Sr. No. | Date | Name of the Pharmaceutical Industry | No of Participant benefited | Level of Participant |
---|---|---|---|---|
1. | 31.12.2016 | Dhanvantari Ayurved Pharma, Ashta, Tal. Walwa, Sangli, Maharashtra. | 49 | First Year B. Pharm Students |