Industrial Visits
Academic Year 2021-22
Sr. no. | Date | Name of the Pharmaceutical Industry/Hospital/ Field | No. of Students participated | Level of Participant |
---|---|---|---|---|
1 | 05/05/2022 | Dhanvantari Ayurvedic Pharma, Ashta | 68 | F.Y.D Pharm |
2 | 02/03/2022 | Annasaheb Dange Ayurvedic Medical College Ashta | 67 | S.Y. D Pharm Students |
3 | 23/02/2022 | Ashta Municipal Corporation, Ashta (Garbage Treatment Plant)” | 68 | F.Y. D Pharm Students |
4 | 23/02/2022 | Ashta Municipal Corporation, Ashta (Water Purification Plant) | 68 | F.Y. D Pharm Students |
5 | 10/02/2022 | Herbal Gareden of ADAMC, Ashta | 68 | F.Y. D Pharm Students |
6 | 21/05/2022 | Aadhar vrudhashram, Ashta | 68 | F.Y. D Pharm Students |
Academic Year 2019-20
Sr. no. | Date | Name of the Pharmaceutical Industry/Hospital/ Field | No. of Students participated | Level of Participant |
---|---|---|---|---|
1 | 27/01/2020 | Annasaheb Dange Ayurvedic Medical College Ashta | 55 | S.Y. D Pharm Students |
2 | 31/01/2020 | Lupin Pharma, Goa | 50 | S.Y. D Pharm Students |
3 | 31/01/2020 | DCI Pharma, Goa | 50 | S.Y. D Pharm Students |
4 | 31/07/2019 | S. G. Phytopharma Pvt. Ltd., Kolhapur, Maharashtra. | 49 | S.Y. D Pharm Students |