Library
Library facilitiesis the heart of any educational institution. Annasaheb Dange College of B Pharmacy have a well-organized, ventilated, updated & computerized library and a fully furnished & beautifully illuminated reading room with ample space which attracts students for studying, learning, making notes & assignments and encourage in performing day to day activities in a serene environment. It provides easy access to books and journals. The institute has well spacious library having voluminous books covering each subject. Various national, international journals and e-journals are available in library. The library also provides the various periodicals, compact discs (CD's) and newspapers for current awareness. The information center has adequate number of computers with broadband Internet / Wi Fi connectivity along with printer is provided. We are also member of NDL. The institute also provides the basic facilities like Xerox machine, scanner etc.The library is updated every year and newer journals, books and abstracts are added to it. This helps the faculty members and all students to keep themselves aware of recent developments in the pharmaceutical sciences. The library is kept open for the students from morning till late in the evening.
Our library is provided with a BOOK BANK • FACILITY in which the students can keep the books for the whole semester. This enables students to read the books throughout the semester without any fear of return by the due dates during the semester.
Library Cell / Committee
Sr. No. | Name of Member | Designation | Mobile No. |
---|---|---|---|
1 | Prof. Dr. M. G. Saralaya Principal, ADCBP, Ashta |
Chairman | 9265789039 |
2 | Mr. Sajane S. J. Vice Principal (Administration) |
Member | 9158008167 |
3 | Dr. Tamboli E. T. Vice-Principal(Academic) |
Member | 9654681806 |
4 | Mr. Sutar G. V. HOD, ADCBP, Ashta Pharmacology |
Member | 7721064369 |
5 | Mr. Honmane S. M. HOD, ADCBP, Ashta Pharmaceutics |
Member | 8600392878 |
6 | Dr.Momin Y. H. HOD, ADCBP, Ashta Pharmaceutical Chemistry |
Member | 8668201729 |
7 | Ms. Jagatap N. M. Representative of Faculty Member |
Member | 8421393821 |
8 | Mr. S. S. Upadhye HOD, ADCBP, Ashta Representative of Faculty Member |
Member | 7038047524 |
9 | Ms. A. M. Ashtekar Representative of Faculty Member |
Member | 9373816858 |
10 | Mrs. J. S. Patil Representative of Faculty Member |
Member | 9156971681 |
11 | Mr. Vishal A. Ghaste (T.Y. B.Pharm) Student Representative |
Member | 8483923882 |
12 | Ms. Mohite S. D. (T.Y. B.Pharm) Student Representative |
Member | 7028264153 |
13 | Ms. V. S. Kurane (S.Y. D.Pharm) Student Representative |
Member | 9112851507 |
14 | Mr. S. B. Gore (S.Y. D.Pharm) Student Representative |
Member | 8625083315 |
15 | Ms. P. S. Kamble Librarian, ADCBP |
Member Secretary | 9765808860 |
Library At A Glance
Floor area of the library | 556 sq. m. |
---|---|
Seating capacity | 60 Chairs |
No. of. Titles | 979 |
No. Reference books | 176 |
No. of Volumes | 6929 |
Total cost | Rs. 33,97,134/- |
No. of Subscribed journals (Printed) | 21 (Rs. 100850/-) International: 08 National: 11 |
Magazine | 02 |
No. of Online Journals | 388 (Rs. 13,750/-) |
Method of Classification | DDC |
Library atomization | Vidyasagar 4.0 LMS |
Library Timing (Mon to Sat) | 9:00 am to 6:00 pm |
During Examination (Sunday) | 9:00 am to 6:00 pm |
Library Services |
|
Library Services
- Book Lending Service
- Book Bank Facility
- Internet Based Service
- Access to Online Journals
- Reading Room Facility
- News Paper Section
- Periodicals Section
- Model Answer Paper
- University Old Question Paper
Library Staff
Sr. No. | Name of the Staff | Designation | Qualification |
---|---|---|---|
1 | Ms. Kamble P. S. | Librarian | M. A. M. lib & Inf.Sc. NET |
2 | Ms. Patil J. S. | Asst. Librarian | B. A. M. lib & Inf. Sc. |
3 | Mr. Patil S. A. | Asst. Librarian | M. A. M. Lib.& Inf. Sc. |
4 | Ms. Baravde A. S. | Library Attendant | 10th |
5 | Mr. Patil S. M. | Peon | 10th |