Infrastructure & Laboratories
Lab Detail : Pharmaceutics Laboratory
Sr. No. | Name | Details |
---|---|---|
1. | Lab Area | 103.24 sq.m |
2. | Lab Investment | Rs. 6,56,059.00 |
3. | List of major equipment’s |
|
Lab Detail : Microbiology Laboratory
Sr. No. | Name | Details |
---|---|---|
1. | Lab Area | 103.24 sq.m |
2. | Lab Investment | |
3. | List of major equipment’s |
|
Lab Detail : Pharmaceutical Engineering Laboratory
Sr. No. | Name | Details |
---|---|---|
1. | Lab Area | 102.81 sq.m |
2. | Lab Investment | Rs. 2,94,911.00 |
3. | List of major equipments |
|
Lab Detail : Machine Laboratory
Sr. No. | Name | Details |
---|---|---|
1. | Lab Area | 102.81 sq.m |
2. | Lab Investment | Rs. 9,46,233.00 |
3. | List of major equipments |
|